Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
14/10/2024 OK-3P:1658 1 4 9 2 7 3 5 6 5 0 4 3
13/10/2024 OK-3P:1657 6 2 4 5 5 8 9 2 0 4 7 5
12/10/2024 OK-3P:1656 2 8 7 1 6 6 2 2 9 9 9 8
11/10/2024 OK-3P:1655 5 8 2 3 5 4 3 8 3 2 6 1
10/10/2024 OK-3P:1654 6 4 4 8 9 5 7 0 5 6 9 3
09/10/2024 OK-3P:1653 5 8 7 2 5 4 5 4 9 4 9 9
08/10/2024 OK-3P:1652 2 4 8 2 8 1 0 2 5 8 4 0
07/10/2024 OK-3P:1651 0 1 9 9 9 6 5 5 8 8 1 6
06/10/2024 OK-3P:1650 3 0 1 4 6 1 5 2 3 5 9 6
05/10/2024 OK-3P:1649 7 3 4 2 1 0 3 8 3 6 1 0
Total execution time in seconds: 0.071799993515015