Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar PARIS LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
14/10/2024 PS-3P:1658 6 8 9 4 6 6 2 4 1 7 1 1
13/10/2024 PS-3P:1657 9 9 2 4 6 3 5 8 8 4 9 5
12/10/2024 PS-3P:1656 1 2 1 8 1 7 3 5 1 6 5 7
11/10/2024 PS-3P:1655 6 2 7 7 4 6 8 5 0 4 7 2
10/10/2024 PS-3P:1654 9 0 7 5 0 5 3 6 2 7 0 9
09/10/2024 PS-3P:1653 5 0 8 6 7 6 9 3 3 0 9 8
08/10/2024 PS-3P:1652 9 3 4 8 9 1 9 9 3 6 0 6
07/10/2024 PS-3P:1651 6 9 9 7 8 4 2 3 3 8 5 0
06/10/2024 PS-3P:1650 9 4 0 4 6 5 9 7 4 7 0 3
05/10/2024 PS-3P:1649 8 7 4 0 0 9 5 8 5 0 1 7
Total execution time in seconds: 0.066969156265259