Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS PAGI

Tanggal Periode Prize 1 Prize 2 Prize 3
14/10/2024 SP-3P:424 4 8 4 2 9 2 1 8 3 9 0 4
13/10/2024 SP-3P:423 1 8 4 1 8 0 9 3 3 3 5 4
12/10/2024 SP-3P:422 5 8 1 5 2 0 4 6 0 6 1 5
11/10/2024 SP-3P:421 5 7 8 9 4 5 8 5 8 1 2 8
10/10/2024 SP-3P:420 7 1 1 4 2 9 5 0 7 8 8 8
09/10/2024 SP-3P:419 0 5 8 3 4 5 0 8 1 3 0 3
08/10/2024 SP-3P:418 9 0 9 2 1 8 7 4 8 2 6 1
07/10/2024 SP-3P:417 2 5 3 3 3 6 0 3 3 4 2 7
06/10/2024 SP-3P:416 0 4 5 8 5 9 9 0 9 9 7 5
05/10/2024 SP-3P:415 6 8 0 9 4 1 7 3 3 1 5 9
Total execution time in seconds: 0.08828592300415